Tres fases:
Modelo | Escenario | Frecuencia | Energía | Voltaje | Actual | Flujo de aire | vacío | Comprimir | Ruido | Peso | |
220H26 | doble | 50 | 0.70 | 200-240Δ | 345-415Y | 3.8Δ/2.2Y | 88 | -210 | 240 | 55 | 16 |
60 | 0.83 | 220-275Δ | 380-480Y | 3.75Δ/2.15Y | 103 | -250 | 250 | 61 | |||
320H26 | doble | 50 | 0.85 | 200-240Δ | 345-415Y | 4.2Δ/2.4Y | 110 | -200 | 230 | 58 | 17 |
60 | 0.95 | 220-275Δ | 380-480Y | 4.0Δ/2.3Y | 130 | -240 | 240 | 60 | |||
320H36 | doble | 50 | 1.30 | 200-240Δ | 345-415Y | 5.7Δ/3.3Y | 110 | -280 | 290 | 58 | 18 |
60 | 1.50 | 220-275Δ | 380-480Y | 6.0Δ/3.5Y | 130 | -300 | 400 | 60 | |||
420H36 | doble | 50 | 1.60 | 200-240Δ | 345-415Y | 7.5Δ/4.3Y | 150 | -280 | 280 | 66 | 25 |
60 | 2.05 | 220-275Δ | 380-480Y | 7.6Δ/4.4Y | 180 | -320 | 310 | 69 | |||
420H46 | doble | 50 | 2.20 | 200-240Δ | 345-415Y | 9.7Δ/5.6Y | 150 | -330 | 440 | 66 | 27 |
60 | 2.55 | 220-275Δ | 380-480Y | 10Δ/5.8Y | 180 | -350 | 420 | 69 | |||
520H36 | doble | 50 | 2.20 | 200-240Δ | 345-415Y | 9.7Δ/5.6Y | 230 | -290 | 360 | 72 | 35 |
60 | 2.55 | 220-275Δ | 380-480Y | 10.3Δ/6.0Y | 275 | -350 | 330 | 74 | |||
520H46 | doble | 50 | 3.00 | 200-240Δ | 345-415Y | 12.5Δ/7.2Y | 230 | -340 | 410 | 72 | 39 |
60 | 3.45 | 220-275Δ | 380-480Y | 12.5Δ/7.3Y | 275 | -380 | 360 | 74 | |||
520H57 | doble | 50 | 4.00 | 345-415Δ | 600-720Y | 10Δ/5.8Y | 230 | -390 | 490 | 72 | 44 |
60 | 4.60 | 380-480Δ | 660-720Y | 9.9Δ/5.71Y | 275 | -410 | 480 | 74 | |||
720H26 | doble | 50 | 3.00 | 200-240Δ | 345-415Y | 12.5Δ/7.2Y | 320 | -280 | 260 | 73 | 49 |
60 | 3.45 | 220-275Δ | 380-480Y | 12.6Δ/7.3Y | 385 | -230 | 200 | 76 | |||
720H27 | doble | 50 | 4.00 | 345-415Δ | 600-720Y | 9.0Δ/5.2Y | 320 | -355 | 375 | 73 | 53 |
60 | 4.60 | 380-480Δ | 660-720Y | 9.4Δ/5.2Y | 385 | -345 | 315 | 76 | |||
720H37 | doble | 50 | 4.30 | 345-415Δ | 600-720Y | 10Δ/5.2Y | 320 | -360 | 380 | 73 | 56 |
60 | 4.80 | 380-480Δ | 660-720Y | 10.4Δ/6.0Y | 385 | -350 | 320 | 76 | |||
720H47 | doble | 50 | 5.50 | 345-415Δ | 600-720Y | 13.3Δ/7.7Y | 320 | -440 | 500 | 73 | 70 |
60 | 6.30 | 380-480Δ | 660-720Y | 13.3Δ/7.7Y | 385 | -440 | 500 | 76 | |||
720H57 | doble | 50 | 7.50 | 345-415Δ | 600-720Y | 16.7Δ/9.6Y | 320 | -440 | 570 | 73 | 74 |
60 | 8.60 | 380-480Δ | 660-720Y | 17.3Δ/10.0Y | 385 | -460 | 660 | 76 | |||
740H27 | doble | 50 | 3.00 | 200-240Δ | 345-415Y | 12.5Δ/7.2Y | 500 | -130 | 120 | 74 | 50 |
60 | 3.45 | 220-275Δ | 380-480Y | 12.6Δ/7.3Y | 600 | -100 | 80 | 78 | |||
740H37 | doble | 50 | 4.00 | 345-415Δ | 600-720Y | 9.0Δ/5.2Y | 500 | -150 | 140 | 74 | 54 |
60 | 4.60 | 380-480Δ | 660-720Y | 9.0Δ/5.2Y | 600 | -100 | 90 | 78 | |||
740H47 | doble | 50 | 5.50 | 345-415Δ | 600-720Y | 13.3Δ/7.7Y | 500 | -240 | 260 | 74 | 69 |
60 | 6.30 | 380-480Δ | 660-720Y | 13.3Δ/7.7Y | 600 | -210 | 200 | 78 | |||
740H57 | doble | 50 | 7.50 | 345-415Δ | 600-720Y | 16.7Δ/9.6Y | 500 | -240 | 320 | 74 | 75 |
60 | 8.60 | 380-480Δ | 660-720Y | 17.3Δ/10.0Y | 600 | -270 | 300 | 78 | |||
820H17 | doble | 50 | 5.50 | 345-415Δ | 600-720Y | 13.3Δ/7.7Y | 520 | -240 | 240 | 74 | 83 |
60 | 6.30 | 380-480Δ | 660-720Y | 13.3Δ/7.7Y | 620 | -170 | 160 | 78 | |||
820H27 | doble | 50 | 7.50 | 345-415Δ | 600-720Y | 16.7Δ/9.6Y | 520 | -400 | 400 | 74 | 88 |
60 | 8.60 | 380-480Δ | 660-720Y | 17.3Δ/10.0Y | 620 | -360 | 330 | 78 | |||
820H37 | doble | 50 | 11.00 | 345-415Δ | 600-720Y | 28.0Δ/16.2Y | 520 | -430 | 660 | 74 | 123 |
60 | 12.60 | 380-480Δ | 660-720Y | 29.0Δ/16.7Y | 620 | -460 | 600 | 78 | |||
820H47 | doble | 50 | 15.00 | 345-415Δ | 600-720Y | 32.5Δ/18.8Y | 520 | -460 | 670 | 74 | 140 |
60 | 17.30 | 380-480Δ | 660-720Y | 34.5Δ/19.9Y | 620 | -490 | 750 | 78 | |||
840H17 | doble | 50 | 5.50 | 345-415Δ | 600-720Y | 13.3Δ/7.7Y | 900 | -180 | 160 | 74 | 88 |
60 | 6.30 | 380-480Δ | 660-720Y | 13.3Δ/7.7Y | 1050 | -130 | 120 | 78 | |||
840H27 | doble | 50 | 7.50 | 345-415Δ | 600-720Y | 16.7Δ/9.6Y | 900 | -200 | 180 | 74 | 91 |
60 | 8.60 | 380-480Δ | 660-720Y | 17.3Δ/10.0Y | 1050 | -150 | 120 | 78 | |||
840H37 | doble | 50 | 11.00 | 345-415Δ | 600-720Y | 28.0Δ/16.2Y | 900 | -280 | 370 | 74 | 130 |
60 | 12.60 | 380-480Δ | 660-720Y | 29.0Δ/16.7Y | 1050 | -310 | 350 | 78 | |||
920H17 | doble | 50 | 12.5 | 345-415Δ | 600-720Y | 28.0Δ/16.2Y | 1110 | -300 | 270 | 74 | 187 |
60 | 14.5 | 380-480Δ | 660-720Y | 29.0Δ/16.7Y | 1310 | -220 | 200 | 78 | |||
920H27 | doble | 50 | 16.5 | 345-415Δ | 600-720Y | 35.0Δ/20.0Y | 1110 | -410 | 370 | 74 | 197 |
60 | 19.0 | 380-480Δ | 660-720Y | 36.5Δ/21.0Y | 1310 | -340 | 300 | 78 | |||
920H37 | doble | 50 | 20.0 | 345-415Δ | 600-720Y | 40.0Δ/23.0Y | 1110 | -440 | 500 | 74 | 204 |
60 | 23.0 | 380-480Δ | 660-720Y | 42.0Δ/24.2Y | 1310 | -440 | 430 | 78 | |||
920H47 | doble | 50 | 25.0 | 345-415Δ | 600-720Y | 52.0Δ/30.0Y | 1110 | -440 | 590 | 74 | 211 |
60 | 29.0 | 380-480Δ | 660-720Y | 52.0Δ/30.0Y | 1310 | -440 | 540 | 78 | |||
920H57 | doble | 50 | 30.0 | 345-415Δ | 600-720Y | 60.0Δ/35.0Y | 1110 | -440 | 660 | 74 | 218 |
60 | 35.0 | 380-480Δ | 660-720Y | 60.0Δ/35.0Y | 1310 | -440 | 620 | 78 | |||
940H27 | doble | 50 | 15.0 | 345-415Δ | 600-720Y | 35.0Δ/20.0Y | 1940 | -130 | 110 | 75 | 187 |
60 | 17.5 | 380-480Δ | 660-720Y | 36.5Δ/21.0Y | 2310 | -60 | 40 | 84 | |||
940H37 | doble | 50 | 20.0 | 345-415Δ | 600-720Y | 40.0Δ/23.0Y | 1940 | -220 | 200 | 75 | 212 |
60 | 23.0 | 380-480Δ | 660-720Y | 42.0Δ/24.2Y | 2310 | -160 | 130 | 84 | |||
940H47 | doble | 50 | 25.0 | 345-415Δ | 600-720Y | 52.0Δ/30.0Y | 1940 | -310 | 270 | 75 | 219 |
60 | 29.0 | 380-480Δ | 660-720Y | 52.0Δ/30.0Y | 2310 | -270 | 220 | 84 | |||
940H57 | doble | 50 | 30.0 | 345-415Δ | 600-720Y | 60.0Δ/35.0Y | 1940 | -380 | 350 | 75 | 225 |
60 | 35.0 | 380-480Δ | 660-720Y | 60.0Δ/35.0Y | 2310 | -340 | 320 | 84 | |||
943H27 | doble | 50 | 15.0 | 345-415Δ | 600-720Y | 35.0Δ/20.0Y | 2050 | -160 | 170 | 75 | 220 |
60 | 17.5 | 380-480Δ | 660-720Y | 36.5Δ/21.0Y | 2480 | -110 | 120 | 84 | |||
943H37 | doble | 50 | 20.0 | 345-415Δ | 600-720Y | 40.0Δ/23.0Y | 2050 | -250 | 230 | 75 | 230 |
60 | 23.0 | 380-480Δ | 660-720Y | 42.0Δ/24.2Y | 2480 | -190 | 180 | 84 | |||
943H47 | doble | 50 | 25.0 | 345-415Δ | 600-720Y | 52.0Δ/30.0Y | 2050 | -310 | 270 | 75 | 235 |
60 | 29.0 | 380-480Δ | 660-720Y | 52.0Δ/30.0Y | 2480 | -270 | 230 | 84 | |||
943H57 | doble | 50 | 30.0 | 345-415Δ | 600-720Y | 60.0Δ/35.0Y | 2050 | -380 | 350 | 75 | 240 |
60 | 35.0 | 380-480Δ | 660-720Y | 60.0Δ/35.0Y | 2480 | -340 | 320 | 84 |
Para la curva de vacío y compresión, dimensiones de los productos, haga clic en 'Descargar lista'
.
Tres fases:
Modelo | Escenario | Frecuencia | Energía | Voltaje | Actual | Flujo de aire | vacío | Comprimir | Ruido | Peso | |
220H26 | doble | 50 | 0.70 | 200-240Δ | 345-415Y | 3.8Δ/2.2Y | 88 | -210 | 240 | 55 | 16 |
60 | 0.83 | 220-275Δ | 380-480Y | 3.75Δ/2.15Y | 103 | -250 | 250 | 61 | |||
320H26 | doble | 50 | 0.85 | 200-240Δ | 345-415Y | 4.2Δ/2.4Y | 110 | -200 | 230 | 58 | 17 |
60 | 0.95 | 220-275Δ | 380-480Y | 4.0Δ/2.3Y | 130 | -240 | 240 | 60 | |||
320H36 | doble | 50 | 1.30 | 200-240Δ | 345-415Y | 5.7Δ/3.3Y | 110 | -280 | 290 | 58 | 18 |
60 | 1.50 | 220-275Δ | 380-480Y | 6.0Δ/3.5Y | 130 | -300 | 400 | 60 | |||
420H36 | doble | 50 | 1.60 | 200-240Δ | 345-415Y | 7.5Δ/4.3Y | 150 | -280 | 280 | 66 | 25 |
60 | 2.05 | 220-275Δ | 380-480Y | 7.6Δ/4.4Y | 180 | -320 | 310 | 69 | |||
420H46 | doble | 50 | 2.20 | 200-240Δ | 345-415Y | 9.7Δ/5.6Y | 150 | -330 | 440 | 66 | 27 |
60 | 2.55 | 220-275Δ | 380-480Y | 10Δ/5.8Y | 180 | -350 | 420 | 69 | |||
520H36 | doble | 50 | 2.20 | 200-240Δ | 345-415Y | 9.7Δ/5.6Y | 230 | -290 | 360 | 72 | 35 |
60 | 2.55 | 220-275Δ | 380-480Y | 10.3Δ/6.0Y | 275 | -350 | 330 | 74 | |||
520H46 | doble | 50 | 3.00 | 200-240Δ | 345-415Y | 12.5Δ/7.2Y | 230 | -340 | 410 | 72 | 39 |
60 | 3.45 | 220-275Δ | 380-480Y | 12.5Δ/7.3Y | 275 | -380 | 360 | 74 | |||
520H57 | doble | 50 | 4.00 | 345-415Δ | 600-720Y | 10Δ/5.8Y | 230 | -390 | 490 | 72 | 44 |
60 | 4.60 | 380-480Δ | 660-720Y | 9.9Δ/5.71Y | 275 | -410 | 480 | 74 | |||
720H26 | doble | 50 | 3.00 | 200-240Δ | 345-415Y | 12.5Δ/7.2Y | 320 | -280 | 260 | 73 | 49 |
60 | 3.45 | 220-275Δ | 380-480Y | 12.6Δ/7.3Y | 385 | -230 | 200 | 76 | |||
720H27 | doble | 50 | 4.00 | 345-415Δ | 600-720Y | 9.0Δ/5.2Y | 320 | -355 | 375 | 73 | 53 |
60 | 4.60 | 380-480Δ | 660-720Y | 9.4Δ/5.2Y | 385 | -345 | 315 | 76 | |||
720H37 | doble | 50 | 4.30 | 345-415Δ | 600-720Y | 10Δ/5.2Y | 320 | -360 | 380 | 73 | 56 |
60 | 4.80 | 380-480Δ | 660-720Y | 10.4Δ/6.0Y | 385 | -350 | 320 | 76 | |||
720H47 | doble | 50 | 5.50 | 345-415Δ | 600-720Y | 13.3Δ/7.7Y | 320 | -440 | 500 | 73 | 70 |
60 | 6.30 | 380-480Δ | 660-720Y | 13.3Δ/7.7Y | 385 | -440 | 500 | 76 | |||
720H57 | doble | 50 | 7.50 | 345-415Δ | 600-720Y | 16.7Δ/9.6Y | 320 | -440 | 570 | 73 | 74 |
60 | 8.60 | 380-480Δ | 660-720Y | 17.3Δ/10.0Y | 385 | -460 | 660 | 76 | |||
740H27 | doble | 50 | 3.00 | 200-240Δ | 345-415Y | 12.5Δ/7.2Y | 500 | -130 | 120 | 74 | 50 |
60 | 3.45 | 220-275Δ | 380-480Y | 12.6Δ/7.3Y | 600 | -100 | 80 | 78 | |||
740H37 | doble | 50 | 4.00 | 345-415Δ | 600-720Y | 9.0Δ/5.2Y | 500 | -150 | 140 | 74 | 54 |
60 | 4.60 | 380-480Δ | 660-720Y | 9.0Δ/5.2Y | 600 | -100 | 90 | 78 | |||
740H47 | doble | 50 | 5.50 | 345-415Δ | 600-720Y | 13.3Δ/7.7Y | 500 | -240 | 260 | 74 | 69 |
60 | 6.30 | 380-480Δ | 660-720Y | 13.3Δ/7.7Y | 600 | -210 | 200 | 78 | |||
740H57 | doble | 50 | 7.50 | 345-415Δ | 600-720Y | 16.7Δ/9.6Y | 500 | -240 | 320 | 74 | 75 |
60 | 8.60 | 380-480Δ | 660-720Y | 17.3Δ/10.0Y | 600 | -270 | 300 | 78 | |||
820H17 | doble | 50 | 5.50 | 345-415Δ | 600-720Y | 13.3Δ/7.7Y | 520 | -240 | 240 | 74 | 83 |
60 | 6.30 | 380-480Δ | 660-720Y | 13.3Δ/7.7Y | 620 | -170 | 160 | 78 | |||
820H27 | doble | 50 | 7.50 | 345-415Δ | 600-720Y | 16.7Δ/9.6Y | 520 | -400 | 400 | 74 | 88 |
60 | 8.60 | 380-480Δ | 660-720Y | 17.3Δ/10.0Y | 620 | -360 | 330 | 78 | |||
820H37 | doble | 50 | 11.00 | 345-415Δ | 600-720Y | 28.0Δ/16.2Y | 520 | -430 | 660 | 74 | 123 |
60 | 12.60 | 380-480Δ | 660-720Y | 29.0Δ/16.7Y | 620 | -460 | 600 | 78 | |||
820H47 | doble | 50 | 15.00 | 345-415Δ | 600-720Y | 32.5Δ/18.8Y | 520 | -460 | 670 | 74 | 140 |
60 | 17.30 | 380-480Δ | 660-720Y | 34.5Δ/19.9Y | 620 | -490 | 750 | 78 | |||
840H17 | doble | 50 | 5.50 | 345-415Δ | 600-720Y | 13.3Δ/7.7Y | 900 | -180 | 160 | 74 | 88 |
60 | 6.30 | 380-480Δ | 660-720Y | 13.3Δ/7.7Y | 1050 | -130 | 120 | 78 | |||
840H27 | doble | 50 | 7.50 | 345-415Δ | 600-720Y | 16.7Δ/9.6Y | 900 | -200 | 180 | 74 | 91 |
60 | 8.60 | 380-480Δ | 660-720Y | 17.3Δ/10.0Y | 1050 | -150 | 120 | 78 | |||
840H37 | doble | 50 | 11.00 | 345-415Δ | 600-720Y | 28.0Δ/16.2Y | 900 | -280 | 370 | 74 | 130 |
60 | 12.60 | 380-480Δ | 660-720Y | 29.0Δ/16.7Y | 1050 | -310 | 350 | 78 | |||
920H17 | doble | 50 | 12.5 | 345-415Δ | 600-720Y | 28.0Δ/16.2Y | 1110 | -300 | 270 | 74 | 187 |
60 | 14.5 | 380-480Δ | 660-720Y | 29.0Δ/16.7Y | 1310 | -220 | 200 | 78 | |||
920H27 | doble | 50 | 16.5 | 345-415Δ | 600-720Y | 35.0Δ/20.0Y | 1110 | -410 | 370 | 74 | 197 |
60 | 19.0 | 380-480Δ | 660-720Y | 36.5Δ/21.0Y | 1310 | -340 | 300 | 78 | |||
920H37 | doble | 50 | 20.0 | 345-415Δ | 600-720Y | 40.0Δ/23.0Y | 1110 | -440 | 500 | 74 | 204 |
60 | 23.0 | 380-480Δ | 660-720Y | 42.0Δ/24.2Y | 1310 | -440 | 430 | 78 | |||
920H47 | doble | 50 | 25.0 | 345-415Δ | 600-720Y | 52.0Δ/30.0Y | 1110 | -440 | 590 | 74 | 211 |
60 | 29.0 | 380-480Δ | 660-720Y | 52.0Δ/30.0Y | 1310 | -440 | 540 | 78 | |||
920H57 | doble | 50 | 30.0 | 345-415Δ | 600-720Y | 60.0Δ/35.0Y | 1110 | -440 | 660 | 74 | 218 |
60 | 35.0 | 380-480Δ | 660-720Y | 60.0Δ/35.0Y | 1310 | -440 | 620 | 78 | |||
940H27 | doble | 50 | 15.0 | 345-415Δ | 600-720Y | 35.0Δ/20.0Y | 1940 | -130 | 110 | 75 | 187 |
60 | 17.5 | 380-480Δ | 660-720Y | 36.5Δ/21.0Y | 2310 | -60 | 40 | 84 | |||
940H37 | doble | 50 | 20.0 | 345-415Δ | 600-720Y | 40.0Δ/23.0Y | 1940 | -220 | 200 | 75 | 212 |
60 | 23.0 | 380-480Δ | 660-720Y | 42.0Δ/24.2Y | 2310 | -160 | 130 | 84 | |||
940H47 | doble | 50 | 25.0 | 345-415Δ | 600-720Y | 52.0Δ/30.0Y | 1940 | -310 | 270 | 75 | 219 |
60 | 29.0 | 380-480Δ | 660-720Y | 52.0Δ/30.0Y | 2310 | -270 | 220 | 84 | |||
940H57 | doble | 50 | 30.0 | 345-415Δ | 600-720Y | 60.0Δ/35.0Y | 1940 | -380 | 350 | 75 | 225 |
60 | 35.0 | 380-480Δ | 660-720Y | 60.0Δ/35.0Y | 2310 | -340 | 320 | 84 | |||
943H27 | doble | 50 | 15.0 | 345-415Δ | 600-720Y | 35.0Δ/20.0Y | 2050 | -160 | 170 | 75 | 220 |
60 | 17.5 | 380-480Δ | 660-720Y | 36.5Δ/21.0Y | 2480 | -110 | 120 | 84 | |||
943H37 | doble | 50 | 20.0 | 345-415Δ | 600-720Y | 40.0Δ/23.0Y | 2050 | -250 | 230 | 75 | 230 |
60 | 23.0 | 380-480Δ | 660-720Y | 42.0Δ/24.2Y | 2480 | -190 | 180 | 84 | |||
943H47 | doble | 50 | 25.0 | 345-415Δ | 600-720Y | 52.0Δ/30.0Y | 2050 | -310 | 270 | 75 | 235 |
60 | 29.0 | 380-480Δ | 660-720Y | 52.0Δ/30.0Y | 2480 | -270 | 230 | 84 | |||
943H57 | doble | 50 | 30.0 | 345-415Δ | 600-720Y | 60.0Δ/35.0Y | 2050 | -380 | 350 | 75 | 240 |
60 | 35.0 | 380-480Δ | 660-720Y | 60.0Δ/35.0Y | 2480 | -340 | 320 | 84 |
Para la curva de vacío y compresión, dimensiones de los productos, haga clic en 'Descargar lista'
.